Ray Allen
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGRay Allen823122.3030769843.9816719187.43235541.820.742.622.100.611.300.002.489.800
5-25.20174438.64253083.331520.000.803.402.400.601.400.003.2012.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
315847408510331229302575066344765
Scouting Report
Decent outside
Needs work inside
Not bad driving to the hoop
Good foul shooter
Has decent three point range
Decent passer
So-So offensive rebounder
Average defensive rebounder
Doesn't play the passing lanes well
Decent job avoiding turnovers
No shot blocking ability
Needs some work on the handle
Quality defender
Solid bench player who can provide quality minutes
Player Contract
Year 110.63
Year 211.69
Year 312.75
Year 413.81
Year 514.87
Year 615.93
Total79.68
Player Attributes
LoyaltyVery Low
Play for WinnerGood
Playing TimeVery Low
SecurityVery Low
CoachGood
TraditionExcellent
Player Awards
1996 all rookie 1st team
2003 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 25 23 39 32
rebounds 8 7 14 11
assists 7 4 10 6
steals 4 2 7 3
blocks 0 0 2 1
double double 0 20
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1996 Bulls 82 37.0 5.7 13.6 41.9 3.1 3.8 80.8 1.7 4.0 41.8 1.4 4.4 2.0 1.0 2.7 0.2 2.5 16.1
1997 Bulls 82 34.2 6.1 14.4 42.6 2.4 3.0 80.9 1.4 3.8 36.3 1.4 4.1 2.3 0.9 3.3 0.1 2.5 16.1
1998 Pacers 74 35.7 5.6 12.9 43.2 2.4 2.9 81.7 1.2 3.3 37.2 1.0 4.4 2.2 1.3 2.4 0.1 2.5 14.7
1999 Pacers 77 22.4 3.8 8.8 43.1 1.8 2.2 82.0 0.6 1.9 32.0 0.8 2.9 1.7 0.8 1.4 0.1 1.6 10.0
2000 Bulls 81 35.9 7.0 13.9 50.4 3.4 3.9 86.7 1.2 2.7 42.3 1.2 4.4 2.3 1.4 2.0 0.1 2.8 18.6
2001 Bulls 81 36.7 7.6 15.4 49.0 3.6 4.4 81.6 1.1 2.7 41.4 1.8 5.4 2.3 1.4 2.6 0.1 3.0 19.8
2002 Bulls 81 34.2 7.1 14.5 48.6 3.8 4.5 84.6 0.9 2.1 41.6 1.2 5.4 2.2 1.4 2.3 0.1 3.4 18.8
2002 Bulls 81 34.2 7.1 14.5 48.6 3.8 4.5 84.6 0.9 2.1 41.6 1.2 5.4 2.2 1.4 2.3 0.1 3.4 18.8
2003 Bulls 81 33.7 6.8 13.9 48.9 3.0 3.6 83.6 0.6 1.6 35.7 1.2 4.6 2.6 1.2 2.2 0.1 3.8 17.2
2004 Bulls 78 29.6 6.1 12.1 51.0 3.0 3.4 87.5 0.3 1.1 29.9 1.2 4.2 2.5 1.1 1.7 0.0 3.7 15.6
---- 798 33.4 6.3 13.4 46.9 3.0 3.6 83.5 1.0 2.5 38.8 1.2 4.5 2.2 1.2 2.3 0.1 2.9 16.6
Round: 1
Pick: 1
Overall: 1
Years Pro: 10